Description
the 1:125.000 scale map of the Upper and Lower Dolpa covers the area well and shows routes and places of interest.
Gewicht: | 80 g |
---|---|
Verlag: | Himalayan MapHouse |
Maßstab: | 1:125.000 |
Medienart: | Karten |
Sprache: | Deutsch, Englisch, Französisch, Italienisch, Spanisch |
EAN: | 9789937783224 |
Höhe in mm: | 245 |
Breite in mm: | 125 |
Erscheinungsjahr: | 2023 |
Kontinent: | Asien |
Land: | Nepal |
Region: | Nepalesischer Himalaya |
Reviews
There are no reviews yet.