Description
- Set of hiking map
- Scale/Maßstab: 1:20.000
- Contour lines for every 10 m of elevation difference
- Map with advanced shading and representation of vegetation
- Network of footpaths and sites of touristic interest
- UTM coordinates
Gewicht: | 155 g |
---|---|
Verlag: | Editorial Alpina |
Reihe: | Editorial Alpina Spezialkarte |
Maßstab: | 1:20.000 |
Medienart: | Karten |
Sprache: | Englisch, Katalanisch, Spanisch |
EAN: | 9788470111297 |
Erscheinungsjahr: | 2024 |
Kontinent: | Europa |
Land: | Spanien |
Bundesland / Provinz: | Katalonien |
Region: | Spanische Mittelmeerküste, Katalanisches Küstengebirge |
Orte / Berge / Seen: | Barcelona, Collserola, El Tibidabo, Sant Cugat del Vallès |
Reviews
There are no reviews yet.